Rondine Kollektion Timeless Größe 30x120 Farbe Honey ret Fliesen Holzoptik
Rondine Kollektion Timeless Größe 30x120 Farbe Honey ret Fliesen Holzoptik
Dettagli
21.05 gr
Technische Informationen
| Name | Wert |
|---|---|
| Qm pro Palette | 48,6 |
| Typologie | PAVIMENTO |
| Farbe | HONEY RET |
| Kg Paket | 21,05 |
| m² Paket | 1,08 |
| Stück pro Karton | 3 |
| Serie | TIMELESS |
| Maßeinheit des Verkaufs | m2 |
| Format | 30X120 |
| Kartons pro Palette | 45 |
| Effekt | Naturale |
| Währung | € |
| Oberfläche | V3 |
| Material | Rustico in questo caso non significa non raffinato anzi, seppure portando con se il sapore dell'artigianalità, questo effetto legno è estremamente minimal ed elegante. Nei suoi molteplici formati, questo gres porcellanato è perfetto per ogni tipo di ambiente |
| Dicke | 8,5 |
| Anti-Rutschfaktor R | 10 |
| Anti-Rutschfaktor A, B, C | Legno |
| Farbabweichung | GRES |
Rabattklassen
| QUANTITY | Rabattprozentsatz |
|---|---|
| 1 | 50% |
Technische Informationen
| Name | Wert |
|---|---|
| Qm pro Palette | 48,6 |
| Typologie | PAVIMENTO |
| Farbe | HONEY RET |
| Kg Paket | 21,05 |
| m² Paket | 1,08 |
| Stück pro Karton | 3 |
| Serie | TIMELESS |
| Maßeinheit des Verkaufs | m2 |
| Format | 30X120 |
| Kartons pro Palette | 45 |
| Effekt | Naturale |
| Währung | € |
| Oberfläche | V3 |
| Material | Rustico in questo caso non significa non raffinato anzi, seppure portando con se il sapore dell'artigianalità, questo effetto legno è estremamente minimal ed elegante. Nei suoi molteplici formati, questo gres porcellanato è perfetto per ogni tipo di ambiente |
| Dicke | 8,5 |
| Anti-Rutschfaktor R | 10 |
| Anti-Rutschfaktor A, B, C | Legno |
| Farbabweichung | GRES |
€/m2 108,46
Rabatt 50%
€/m2 54,23
44,45 € Ohne MwSt
| Rabattklassen |
|---|
| Menge > 1 Paletten (45 Pakete): 54,23 € / m2 |
Mehr als 90 Jahre Geschichte in der Herstellung und Vermarktung von Made in Italy Keramiken
Lesen Sie unsere Geschichte Lesen Sie unsere Geschichte Lesen Sie unsere GeschichteRabattklassen
| QUANTITY | Rabattprozentsatz |
|---|---|
| 1 | 50% |
