Rondine Kollektion Tribeca Größe 6x25 Farbe White brick Wandfliesen Ziegeloptik
Rondine Kollektion Tribeca Größe 6x25 Farbe White brick Wandfliesen Ziegeloptik
Dettagli
9.8 gr
Technische Informationen
| Name | Wert |
|---|---|
| Qm pro Palette | 58 |
| Typologie | PAVIMENTO |
| Farbe | WHITE BRICK |
| Kg Paket | 9,8 |
| m² Paket | 0,58 |
| Stück pro Karton | 32 |
| Serie | TRIBECA |
| Maßeinheit des Verkaufs | m2 |
| Format | 6X25 |
| Kartons pro Palette | 100 |
| Effekt | Naturale |
| Währung | € |
| Oberfläche | V4 |
| Material | Ideaeli per rinnovare gli ambienti residenziali e gli spazi di attività commerciali, i finti mattoni Tribeca arricchiscono il progetto Brick Generation con nuovi rivestimenti murali che rendono omaggio a uno dei più esclusivi quartieri della Grande Mela. |
| Dicke | 9,5 |
| Anti-Rutschfaktor R | 11 |
| Anti-Rutschfaktor A, B, C | Mattoncino |
| Farbabweichung | GRES |
Rabattklassen
| QUANTITY | Rabattprozentsatz |
|---|---|
| 1 | 50% |
Technische Informationen
| Name | Wert |
|---|---|
| Qm pro Palette | 58 |
| Typologie | PAVIMENTO |
| Farbe | WHITE BRICK |
| Kg Paket | 9,8 |
| m² Paket | 0,58 |
| Stück pro Karton | 32 |
| Serie | TRIBECA |
| Maßeinheit des Verkaufs | m2 |
| Format | 6X25 |
| Kartons pro Palette | 100 |
| Effekt | Naturale |
| Währung | € |
| Oberfläche | V4 |
| Material | Ideaeli per rinnovare gli ambienti residenziali e gli spazi di attività commerciali, i finti mattoni Tribeca arricchiscono il progetto Brick Generation con nuovi rivestimenti murali che rendono omaggio a uno dei più esclusivi quartieri della Grande Mela. |
| Dicke | 9,5 |
| Anti-Rutschfaktor R | 11 |
| Anti-Rutschfaktor A, B, C | Mattoncino |
| Farbabweichung | GRES |
€/m2 102,48
Rabatt 50%
€/m2 51,24
42,00 € Ohne MwSt
| Rabattklassen |
|---|
| Menge > 1 Paletten (100 Pakete): 51,24 € / m2 |
Mehr als 90 Jahre Geschichte in der Herstellung und Vermarktung von Made in Italy Keramiken
Lesen Sie unsere Geschichte Lesen Sie unsere Geschichte Lesen Sie unsere GeschichteRabattklassen
| QUANTITY | Rabattprozentsatz |
|---|---|
| 1 | 50% |
